2014 Half Marathon Results

OVERALL RESULTS HALF MARATHON
First Annual Cape Cod Trail Race
Crane Wildlife Area, Falmouth, MA April 6, 2014 at 8:00 a.m.
Timing and Scoring by the Falmouth Track Club
Send corrections to racetiming@falmouthtrackclub.org
(top and age group winners listed below overall)

Place No. Name                    Ag S Div/Tot Div   Town & State      Club     Time  Pace
===== === ======================= == = ======= ===== ================= ======== ===== =====
  1 1327 Eric Macklin             46 M   1/16  M4049 Wayland MA               1:39:40  7:37
  2 1319 David Diriwachter        44 M   2/16  M4049 Vineyard Haven MA        1:43:24  7:54
  3 1349 Paul Hufnagel            52 M   1/4   M5059 Brewster MA       CCAC   1:43:53  7:56
  4 1343 Hiroshi Nakashima        40 M   3/16  M4049 Boston MA                1:46:53  8:10
  5 1365 Chris Crema              38 M   1/9   M1939 W. Barnstable MA  CCAC/C 1:47:06  8:11
  6 1301 Erich Roth               43 M   4/16  M4049 N. Falmouth MA           1:47:48  8:14
  7 1300 Nick Lowell              43 M   5/16  M4049 N. Falmouth MA           1:51:52  8:32
  8 1344 Keith McWilliams         37 M   2/9   M1939 Holliston MA             1:53:24  8:39
  9 1333 Jeffrey Silcox           52 M   2/4   M5059 Teaticket MA             1:53:40  8:41
 10 1342 David Ralston            39 M   3/9   M1939 Falmouth MA              1:54:17  8:43
 11 1305 Jeremy Tagliaferre       27 M   4/9   M1939 Falmouth MA              1:55:18  8:48
 12 1322 Todd Cleland             44 M   6/16  M4049 Oak Bluffs MA            1:55:21  8:48
 13 1337 Jason Hyatt              40 M   7/16  M4049 E. Falmouth MA           1:58:26  9:03
 14 1335 Alexis Fischer           26 F   1/11  F1939 Woods Hole MA            1:58:49  9:04
 15 1345 Terry Shields            42 M   8/16  M4049 Milton MA                1:58:56  9:05
 16 1361 Jane Hoffmann            51 F   1/4   F5059 Quincy MA                2:00:36  9:12
 17 1359 Bill Howard              65 M   1/5   M6099 Winchester MA            2:00:51  9:14
 18 1328 Lindsay Ruthven          38 F   2/11  F1939 Mashpee MA               2:02:10  9:20
 19 1358 Melissa Jankowski        34 F   3/11  F1939 Mashpee MA               2:02:54  9:23
 20 1321 John Pohlman             43 M   9/16  M4049 Hatchville MA            2:03:17  9:25
 21 1302 Barry Good               43 M  10/16  M4049 Hatchville MA            2:04:43  9:31
 22 1352 Elizabeth Eaton          44 F   1/8   F4049 Middleboro MA     CRR    2:05:19  9:34
 23 1355 Kevin Leach              61 M   2/5   M6099 Falmouth MA       FTC    2:06:02  9:37
 24 1315 Dina Pandya              51 F   2/4   F5059 E. Falmouth MA    FTC    2:07:12  9:43
 25 1317 Daniel Jones             32 M   5/9   M1939 Cambridge MA             2:07:59  9:46
 26 1360 Jennifer Melkonian       37 F   4/11  F1939 S. Boston MA             2:10:13  9:56
 27 1318 Joel Kubick              41 M  11/16  M4049 E. Falmouth MA           2:10:20  9:57
 28 1366 Zachary Huyser           26 M   6/9   M1939 Gallatin Gateway  USCG   2:11:31 10:02
 29 1336 Jeffery Heinrich         38 M   7/9   M1939 Marshfield MA            2:11:34 10:03
 30 1353 John Morrison            54 M   3/4   M5059 Raynham MA               2:15:14 10:19
 31 1303 David McPherson          48 M  12/16  M4049 Pocasset MA       FTC    2:15:59 10:23
 32 1350 Mike McKenna             47 M  13/16  M4049 Sandwich MA              2:16:23 10:25
 33 1331 Judy Critzer             52 F   3/4   F5059 Sagamore MA              2:19:50 10:40
 34 1313 Rob Serpa                39 M   8/9   M1939 Dartmouth MA             2:19:54 10:41
 35 1329 Athena Xifaras           39 F   5/11  F1939 Dartmouth MA             2:19:54 10:41
 36 1324 Bob Richards             60 M   3/5   M6099 Falmouth MA       FTC    2:20:42 10:44
 37 1308 Kelli Dottridge          44 F   2/8   F4049 N. Falmouth MA    CCTT   2:20:50 10:45
 38 1363 Julia Nevarez            31 F   6/11  F1939 Cambridge MA             2:21:24 10:48
 39 1364 Michael Nevarez          36 M   9/9   M1939 Cambridge MA             2:21:25 10:48
 40 1362 Geoffrey Shreck          44 M  14/16  M4049 Hampton NH               2:23:00 10:55
 41 1367 Surjeet Paintal          33 F   7/11  F1939 Somerville MA            2:25:28 11:06
 42 1311 Ann Tarrant              40 F   3/8   F4049 Falmouth MA       FTC    2:29:20 11:24
 43 1351 Edith Dixon              34 F   8/11  F1939 Raynham MA               2:29:22 11:24
 44 9005 UNKNOWN RUNNER                                                       2:29:26 11:24
 45 1312 Jessica Millholland      39 F   9/11  F1939 Braintree MA             2:29:44 11:26
 46 1309 Cindy Tjersland          47 F   4/8   F4049 Dartmouth MA             2:37:14 12:00
 47 1334 Bethany Couto            28 F  10/11  F1939 Boston MA                2:37:15 12:00
 48 1330 Douglas Leigh            46 M  15/16  M4049 Medford MA               2:38:53 12:08
 49 1320 Patty White              54 F   4/4   F5059 N. Falmouth MA    FTC    2:38:55 12:08
 50 1306 Kirk Smith               58 M   4/4   M5059 Marion MA         GRC    2:39:19 12:10
 51 1340 Kristine Gaffney         45 F   5/8   F4049 Marion MA         GNBTC  2:39:22 12:10
 52 1332 Stringer Pete            72 M   4/5   M6099 Osterville MA            2:44:28 12:33
 53 1347 Laureen Padula           42 F   6/8   F4049 Milton MA                2:46:53 12:44
 54 1348 Hilda Haye               44 F   7/8   F4049 Centerville MA           2:53:44 13:16
 55 1323 Amanda Mangus            30 F  11/11  F1939 E. Falmouth MA           2:53:48 13:16
 56 1341 Ray Allaire              48 M  16/16  M4049 Marion MA         GNBTC  3:04:22 14:04
 57 1310 John Goldrosen           63 M   5/5   M6099 Whitman MA        CRR    3:14:13 14:49
 58 1304 Bethany Blackburn        47 F   8/8   F4049 E. Falmouth MA           3:19:53 15:15
 59 9007 UNKNOWN RUNNER                                                       3:26:27 15:45
 60 9006 UNKNOWN RUNNER                                                       3:39:11 16:44

HALF MARATHON TOP FINISHERS OVERALL AND IN AGE GROUPS
First Annual Cape Cod Trail Race
Crane Wildlife Area, Falmouth, MA April 6, 2014 at 8:00 a.m.
Timing and Scoring by the Falmouth Track Club
Send corrections to racetiming@falmouthtrackclub.org

                         TOP MALE FINISHER OVERALL
    Eric Macklin              46 Wayland         MA 1:39:40
                        TOP FEMALE FINISHER OVERALL
    Alexis Fischer            26 Woods Hole      MA 1:58:49

                           MALE: 01 - 18 JUNIORS
                                No Finishers

                          FEMALE: 01 - 18 JUNIORS
                                No Finishers

                            MALE: 19 - 39 OPEN
    Chris Crema               38 W. Barnstable      MA 1:47:06

                           FEMALE: 19 - 39 OPEN
    Lindsay Ruthven           38 Mashpee            MA 2:02:54

                           MALE: 40 - 49 MASTERS
    David Diriwachter         44 Vineyard Haven     MA 1:43:24

                          FEMALE: 40 - 49 MASTERS
    Elizabeth Eaton           44 Middleboro         MA 2:06:02

                           MALE: 50 - 59 SENIORS
    Paul Hufnagel             52 Brewster           MA 1:43:53

                          FEMALE: 50 - 59 SENIORS
    Jane Hoffmann             51 Quincy             MA 2:00:36

                          MALE: 60 - 99 VETERANS
    Bill Howard               65 Winchester         MA 2:01:04

                         FEMALE: 60 - 99 VETERANS
                                No Finishers