2018 Results: 50K

Fifth Annual Cape Cod Trail Race
Crane Wildlife Management Area, Falmouth, MA April 8, 2018 at 8 am

OVERALL RESULTS : 50K
Timing by Norm’s Timing Systems
Send questions/corrections to info@capecodtrailrace.com

 Pl  Bib     First     Last          Age Gndr City             St    Time       Pace    Div  Div Pl


 1   50059   CT        Ransdell      32   M   Boston           MA    4:10:39    8:05    M1939     1
 2   50042   Ian       Lawson        36   M   Nashville        TN    4:31:24    8:45    M1939     2
 3   50050   Michael   Moran         35   M   Natick           MA    4:35:17    8:53    M1939     3
 4   50017   Quinn     Crawford      27   M   Milton           MA    4:37:03    8:56    M1939     4
 5   50045   Marshall  Lovelette     39   M   Osterville       MA    4:38:45    9:00    M1939     5
 6   50037   Alex      Kates         50   M   Watertown        MA    4:56:53    9:35    M5059     1
 7   50024   Sean      Donohue       37   M   Waltham          MA    5:02:47    9:46    M1939     6
 8   50009   David     Campisano     36   M   Newton           MA    5:06:15    9:53    M1939     7
 9   50020   Shaun     Daylor        39   M   Lakeville        MA    5:07:29    9:55    M1939     8
10   50012   Brendan   Chambers      39   M   Taunton          MA    5:08:14    9:57    M1939     9
11   50023   David     Diriwachter   48   M   Vineyard Haven   MA    5:08:39    9:57    M4049     1
12   50057   Timothy   Piacentini    22   M   Barrington       RI    5:10:58   10:02    M1939    10
13   50008   Andrey    Burov         31   M   Cambridge        MA    5:14:49   10:09    M1939    11
14   50004   Heather   Barackman     43   F   Woburn           MA    5:21:34   10:22    F4049     1
15   50063   Jennifer  Rushton       42   F   New Bedford      MA    5:23:00   10:25    F4049     2
16   50013   Maria     Chevalier     43   F   Cumberland       RI    5:30:03   10:39    F4049     3
17   50028   Ryan      Glidden       40   M   Whitefield       NH    5:33:11   10:45    M4049     2
18   50054   Paul      Notari        48   M   Bridgewater      MA    5:45:52   11:09    M4049     3
19   50070   Tobias    Tello         13   M   Cheshire         CT    5:47:08   11:12    M0018     1
20   50031   Giles     Gregory       49   M   Nantucket        MA    5:49:45   11:17    M4049     4
21   50032   Whitney   Hanschka      53   M   Vineyard Haven   MA    5:50:56   11:19    M5059     2
22   50016   Alex      Cotter        37   M   Sagamore Beach   MA    5:58:42   11:34    M1939    12
23   50071   Erin      Tiernan       38   F   Oak Bluffs       MA    6:03:11   11:43    F1939     1
24   50048   Kenneth   McCormack     26   M   Berlin           MA    6:04:11   11:45    M1939    13
25   50014   Ryan      Conlon        36   M   South Easton     MA    6:04:47   11:46    M1939    14
26   50058   Nectarios Platsis       31   M   Hartford         CT    6:05:51   11:48    M1939    15
27   50025   James     Finchum       35   M   Marlborough      MA    6:08:05   11:52    M1939    16
28   50035   Kevin     Hill          55   M   Rumson           NJ    6:18:33   12:13    M5059     3
29   50049   Ian       McLachlan     31   M   Brookline        MA    6:19:40   12:15    M1939    17
30   50076   Adam      Winger        38   M   Plymouth         MA    6:20:04   12:16    M1939    18
31   50022   Ray       Desautels     51   M   Oxford           MA    6:20:08   12:16    M5059     4
32   50053   Anthony   Niglio        41   M   Cheshire         CT    6:20:12   12:16    M4049     5
33   50061   Matthew   Richard       39   M   Littleton        MA    6:20:23   12:16    M1939    19
34   50044   Andrew    Longoria      59   M   Medway           MA    6:23:58   12:23    M5059     5
35   50033   Kate      Hartley       35   F   Plymouth         MA    6:26:09   12:27    F1939     2
36   50078   Diana     Riordan       19   F   Plymouth         MA    6:26:26   12:28    F1939     3
37   50055   Antonio   Perez         47   M   Plattsburgh      NY    6:35:39   12:46    M4049     6
38   50039   Robert    Klinkhammer   52   M   North Chelmsford MA    6:42:11   12:58    M5059     6
39   50062   MaryKate  Riordan       21   F   Plymouth         MA    6:43:12   13:00    F1939     4
40   50029   Stephanie Glidden       42   F   Whitefield       NH    6:43:49   13:02    F4049     4
41   50066   David     Sigler        41   M   Newport          RI    6:47:03   13:08    M4049     7
42   50034   Jennifer  Hernaez       40   F   Warwick          RI    6:48:42   13:11    F4049     5
43   50036   Anthony   Holand        41   M   Vineyard Haven   MA    6:48:55   13:11    M4049     8
44   50068   Eric      Sinsigalli    47   M   Duxbury          MA    6:50:57   13:15    M4049     9
45   50005   Michael   Bissett       56   M   North Weymouth   MA    7:01:46   13:36    M5059     7
46   50077   Kristen   Winger        35   F   Plymouth         MA    7:21:00   14:14    F1939     5
47   50010   Janet     Carpenter     49   F   Clinton          MA    7:21:36   14:15    F4049     6
48   50003   Charlotte Armstrong     38   F   Newport          RI    7:22:30   14:16    F1939     6
49   50015   Michelle  Costa         41   F   Fall River       MA    7:22:31   14:16    F4049     7
50   50073   Allison   Westhoven     43   F   Newport          RI    7:22:31   14:16    F4049     8
51   50047   Megan     Marenghi      23   F   Providence       RI    7:36:47   14:44    F1939     7


Incomplete
Bib     First      Last         Distance   6.2        12.4       18.6       24.8   
50075   Steve      Wiltshire    24.8       1:16:51    2:30:42    3:42:24    4:58:55
50052   Cyndy      Nahass       24.8       1:15:53    2:55:51    4:36:03    6:34:06
50067   Humberto   Silva        18.6       0:58:47    1:57:35    3:02:19	
50072   Gilbert    Tsang        18.6       1:02:45    2:05:02    3:18:12	
50018   Siobhan    Daly         12.4       1:27:29    2:58:24