2018 Results: Half Marathon

Fifth Annual Cape Cod Trail Race
Crane Wildlife Management Area, Falmouth, MA April 8, 2018 at 8:10 am

OVERALL RESULTS : Half Marathon
Timing by Norm’s Timing Systems
Send questions/corrections to info@capecodtrailrace.com

  Pl  Bib     First      Last            Age Gndr City             St    Time     Pace   Div  Div Pl

  1   13005   Colin      Baciocco        19   M   Sitka            AK   1:32:35   7:03    M1939    1 
  2   13137   Ryan       Nolette         31   M   Plymouth         MA   1:34:17   7:10    M1939    2
  3   13141   Justin     Ong             23   M   New Haven        CT   1:37:51   7:28    M1939    3
  4   13138   Mike       Norton          48   M   East Falmouth    MA   1:38:30   7:30    M4049    1
  5   13125   Craig      McConnochie     27   M   Woods Hole       MA   1:41:42   7:44    M1939    4
  6   13174   Matthew    Theodore        47   M   Mashpee          MA   1:41:53   7:45    M4049    2
  7   13173   Ivan       Terehov         29   M   Malden           MA   1:46:05   8:05    M1939    5
  8   13085   Michael    Henschen        47   M   Bridgewater      MA   1:47:14   8:10    M4049    3
  9   13166   Nick       Spidale         31   M   Brighton         MA   1:49:21   8:19    M1939    6
 10   13077   Sean       Grogg           22   M   Dobbs Ferry      NY   1:50:12   8:23    M1939    7
 11   13118   Nick       Lowell          47   M   North Falmouth   MA   1:51:32   8:29    M4049    4
 12   13090   Michael    Irving          48   M   North Falmouth   MA   1:53:21   8:38    M4049    5
 13   13043   Aidan      Dermady         19   M   Lincoln          MA   1:53:53   8:40    M1939    8
 14   13002   Michael    Ai              19   M   San Diego        CA   1:54:42   8:44    M1939    9
 15   13046   David      Dobrindt        46   M   Milton           MA   1:55:30   8:48    M4049    6
 16   13059   Erin       Flaherty        20   F   Bonita Springs   FL   1:56:18   8:51    F1939    1
 17   13092   Daniel     Jackson         22   M   West Roxbury     MA   1:56:25   8:52    M1939   10
 18   13031   Braden     Cody            19   M   Doylestown       PA   1:57:43   8:58    M1939   11
 19   13055   Sebastian  Essink          29   M   Falmouth         MA   1:57:58   8:59    M1939   12
 20   13001   Shani      Aharon          25   F   Worcester        MA   1:58:45   9:03    F1939    2
 21   13066   Matt       Fowler          43   M   Northwood        NH   1:59:19   9:05    M4049    7
 22   13086   David      Hill            46   M   Buzzards Bay     MA   1:59:37   9:06    M4049    8
 23   13050   Timothy    Doolan          58   M   Natick           MA   2:00:45   9:12    M5059    1
 24   13058   Billy      Fitzpatrick     20   M   Westfield        NJ   2:03:21   9:24    M1939   13
 25   13156   Alexa      Riobueno-Naylor 23   F   West Newton      MA   2:03:41   9:25    F1939    3
 26   13070   Kelly      Gall            40   F   Roslindale       MA   2:04:34   9:29    F4049    1
 27   13013   Anna       Blazejewska     35   F   Boxford          MA   2:06:48   9:39    F1939    4
 28   13116   Michelle   Loughlin        34   F   Brooklyn         NY   2:07:34   9:43    F1939    5
 29   13081   Sean       Hayes           45   M   East Falmouth    MA   2:08:16   9:46    M4049    9
 30   13096   Andrew     Jones           34   M   Wakefield        RI   2:08:16   9:46    M1939   14
 31   13006   Adam       Baskett         25   M   London           GB   2:09:18   9:51    M1939   15
 32   13064   Trinity    Foreman         26   F   Nantucket        MA   2:10:19   9:55    F1939    6
 33   13028   Martha     Clark           32   F   Brighton         MA   2:10:41   9:57    F1939    7
 34   13161   Alberto    Sepulveda       28   M   Boston           MA   2:11:01   9:59    M1939   16
 35   13179   Jeanne     Vieira          64   F   Middleboro       MA   2:11:09   9:59    F6069    1
 36   13155   Luis       Riobueno        56   M   West Newton      MA   2:11:52  10:03    M5059    2
 37   13072   Ashley     Gibbs           39   F   Princeton        MA   2:11:54  10:03    F1939    8
 38   13035   Jeff       Cote            51   M   Milton           MA   2:12:40  10:06    M5059    3
 39   13142   Dina       Pandya          55   F   East Falmouth    MA   2:14:19  10:14    F5059    1
 40   13102   Melise     Knowles         22   F   Wellesley Hills  MA   2:14:40  10:15    F1939    9
 41   13168   Jackie     St. Louis       30   F   Somerville       MA   2:14:50  10:16    F1939   10
 42   13143   Sarabeth   Parent          23   F   North Attleboro  MA   2:14:51  10:16    F1939   11
 43   13147   Kyla       Petrie          23   F   Wellesley        MA   2:14:52  10:16    F1939   12
 44   13144   Yejin      Park            21   F   New Haven        CT   2:15:12  10:18    F1939   13
 45   13127   Sharon     McGowan         60   F   Princeton        MA   2:15:18  10:18    F6069    2
 46   13007   Danielle   Bavoux          21   F   Uxbridge         MA   2:15:22  10:19    F1939   14
 47   13029   Todd       Cleland         48   M   Oak Bluffs       MA   2:15:40  10:20    M4049   10
 48   13052   Marion     Dunn            38   F   Boston           MA   2:15:43  10:20    F1939   15
 49   13103   Leah       Kohl            26   F   Nantucket        MA   2:16:06  10:22    F1939   16
 50   13176   Paulina    Treviso         25   F   South Weymouth   MA   2:16:53  10:26    F1939   17
 51   13186   Sara       Zeigler         36   F   West Falmouth    MA   2:17:44  10:29    F1939   18
 52   13152   Nicole     Rapp            23   F   Shrewsbury       MA   2:17:49  10:30    F1939   19
 53   13153   Kevin      Raynor          24   M   Boston           MA   2:17:58  10:31    M1939   17
 54   13111   Michael    Leonard         32   M   Waltham          MA   2:18:32  10:33    M1939   18
 55   13101   Gillian    King            19   F   Boston           MA   2:19:53  10:39    F1939   20
 56   13022   CM         Carter          47   F   Westwood         MA   2:19:58  10:40    F4049    2
 57   13080   Greg       Harmon          32   M   Weymouth         MA   2:20:00  10:40    M1939   19
 58   13003   David      Alden-St.Pierre 48   M   Beverly          MA   2:20:22  10:41    M4049   11
 59   13088   Julie      Huber           55   F   Newton           MA   2:20:48  10:44    F5059    2
 60   13157   Jonathan   Roberts         39   M   Cambridge        MA   2:20:52  10:44    M1939   20
 61   13160   Todd       Sankey          55   M   Foxboro          MA   2:21:05  10:45    M5059    4
 62   13169   Joseph     Sullivan        29   M   Quincy           MA   2:21:12  10:45    M1939   21
 63   13091   Audrius    Ivanauskas      45   M   Quincy           MA   2:21:18  10:46    M4049   12
 64   13057   Istem      Fer             32   F   Medford          MA   2:21:28  10:47    F1939   21
 65   13060   Peter      Florence        28   M   Cambridge        MA   2:21:41  10:48    M1939   22
 66   13170   Amy        Swayze          46   F   Riverside        RI   2:22:00  10:49    F4049    3
 67   13113   Rebecca    Levreault       43   F   Milton           MA   2:25:58  11:07    F4049    4
 68   13053   Wesley     Dwyer           38   M   East Falmouth    MA   2:26:13  11:08    M1939   23
 69   13037   Melissa    Cumming         48   F   Princeton        MA   2:26:51  11:11    F4049    5
 70   13020   Keith      Calvano         36   M   Fall River       MA   2:27:44  11:15    M1939   24
 71   13067   Alan       Frith           32   M   Dedham           MA   2:28:31  11:19    M1939   25
 72   13076   Sara       Grillo          32   F   Ashland          MA   2:28:56  11:21    F1939   22
 73   13109   Patrick    Ledlee          32   M   Arlington        MA   2:29:38  11:24    M1939   26
 74   13180   Daniel     Webb            54   M   West Falmouth    MA   2:30:19  11:27    M5059    5
 75   13056   Nora       Feeney          26   F   Worcester        MA   2:30:47  11:29    F1939   23
 76   13008   Jack       Beggs           30   M   Providence       RI   2:30:48  11:29    M1939   27
 77   13063   Courtney   Fogarty         26   F   Somerville       MA   2:31:41  11:33    F1939   24
 78   13184   Mandi      Yanez           42   F   Forestdale       MA   2:32:16  11:36    F4049    6
 79   13136   Jennifer   Nigro           45   F   East Hampton     NY   2:32:50  11:39    F4049    7
 80   13030   Kira       Clingen         24   F   Marblehead       MA   2:33:43  11:43    F1939   25
 81   13097   Edyth      Jostol          26   F   Somerville       MA   2:33:46  11:43    F1939   26
 82   13098   Jeff       Kaeli           34   M   Woods Hole       MA   2:34:15  11:45    M1939   28
 83   13162   Dustin     Smith           34   M   Somerville       MA   2:34:1   11:45    M1939   29
 84   13079   Brooks     Harmon          23   M   Bainbridge       NY   2:34:16  11:45    M1939   30
 85   13065   Will       Fortin          33   M   Palisades        NY   2:34:18  11:45    M1939   31
 86   13178   Stephanie  Verry           24   F   Lowell           MA   2:34:38  11:47    F1939   27
 87   13114   David      Little          50   M   Natick           MA   2:36:36  11:56    M5059    6
 88   13033   Madeline   Connaughton     22   F   Allston          MA   2:36:39  11:56    F1939   28
 89   13018   Carolee    Burgess         49   F   Buzzards Bay     MA   2:37:10  11:58    F4049    8
 90   13106   Molly      Lambo           18   F   Gloversville     NY   2:39:44  12:10    F0018    1
 91   13115   Tracy      Long            45   F   Dennis Port      MA   2:40:17  12:13    F4049    9
 92   13117   Jane B     Lovelette       64   F   Yarmouth Port    MA   2:40:17  12:13    F6069    3
 93   13121   Grace      Maddox          19   F   Belmont          MA   2:44:33  12:32    F1939   29
 94   13148   Heidi      Pfeifer         45   F   Milton           MA   2:45:05  12:35    F4049   10
 95   13112   David      Levinson        48   M   Natick           MA   2:45:18  12:36    M4049   13
 96   13131   Heidi      Monroe          47   F   Bristol          RI   2:45:49  12:38    F4049   11
 97   13100   Michelle   Kelly           37   F   Hyde Park        MA   2:47:18  12:45    F1939   30
 98   13048   Patti      Dobrindt        46   F   Milton           MA   2:47:43  12:47    F4049   12
 99   13047   Emerson    Dobrindt        12   M   Milton           MA   2:47:43  12:47    M0018    1
100   13071   Tatiana    Geron           28   F   Allston          MA   2:49:40  12:56    F1939   31
101   13051   Sean       Doyle           44   M   Princeton        MA   2:50:58  13:02    M4049   14
102   13039   Robyn      DeCiero         40   F   Marlborough      MA   2:51:02  13:02    F4049   13
103   13150   Benjamin   Pultorak        32   M   Marlborough      MA   2:51:02  13:02    M1939   32
104   13044   Rachel     Diamond         27   F   Marlborough      MA   2:51:03  13:02    F1939   32
105   13042   Margherita Del Castillo    47   F   Saint Louis      MO   2:51:23  13:04    F4049   14
106   13040   Consuelo   Del Castillo    49   F   Saint Louis      MO   2:51:23  13:04    F4049   15
107   13167   Benedetta  Sposito         22   F   Saint Louis      MO   2:51:25  13:04    F1939   33
108   13139   William    O'Leary              M   Newton Center    MA   2:51:46  13:05    M1939   33 
109   13151   Gabe       Rangel          27   M   Brighton         MA   2:53:15  13:12    M1939   34
110   13128   Guru Bhavani Medasani      29   F   Weymouth         MA   2:56:52  13:29    F1939   34
111   13078   Vicki      Haley           64   F   Acton            MA   2:57:21  13:31    F6069    4
112   13019   Jamie      Burniston       40   F   Malden           MA   2:59:16  13:40    F4049   16
113   13108   Jane       Leafe           43   F   Manchester       NH   2:59:17  13:40    F4049   17
114   13094   Karen      Jameson         50   F   Cornish          NH   3:00:17  13:44    F5059    3
115   13095   Stephen    Jameson         49   M   Cornish          NH   3:00:19  13:44    M4049   15
116   13011   Emma       Bishop          11   F   Burlington       CT   3:11:57  14:38    F0018    2
117   13123   Arielle    Martone         33   F   Stoneham         MA   3:14:17  14:48    F1939   35
118   13036   Kerry      Cudmore         53   F   Westport         MA   3:16:58  15:01    F5059    4
119   13140   Alicia     OConnors        31   F   Weymouth         MA   3:19:01  15:10    F1939   36
120   13129   Robin      Melendez        38   F   Natick           MA   3:20:47  15:18    F1939   37
121   13010   Amy        Bishop          36   F   Burlington       CT   3:35:58  16:28    F1939   38
122   13061   Seamus     Flynn           18   M   Chatham          MA   4:10:50  19:07    M0018    2
123   13158   Sarah      Rouse           19   F   Kailua Kona      HI   4:10:50  19:07    F1939   39

Incomplete
Bib     First      Last            Distance   0.7        6.9    
13134   John       Munz	           6.9        0:06:27    1:04:21
13132   Joanna     Morway	   6.9        0:06:00    1:04:22
13181   Lauren     Wedam	   6.9        0:08:31    1:24:02
13027   Julie      Clark	   6.9        0:08:07    1:24:26
13069   Kelly      Gaule	   6.9        0:08:09    1:24:28
13130   Julie      Messenger	   6.9        0:08:32    1:24:30
13041   Manuela    Del Castillo	   6.9        0:07:50    1:29:40
13093   Rebecca    Jackson	   6.9        0:09:04    1:37:11
13159   Robert     Ryder	   0.7        0:07:54